40 Overs / side.
Cranbourne (Bernie Barfield) won the toss and elected to bat.
| Position | Batsman | How Out | Bowler | Score |
| 1. | NILESH PATEL | Ct. J. WRIGHT | SIMON JESSOP | 26 |
| 2. | D. DAINTY | LBW | SIMON JESSOP | 30 |
| 3. | V. PATEL | Ct. | MOHINDRU | 34 |
| 4. | R. SILLIS | RETIRED | HURT | 4 |
| 5. | D. CRICK | Ct. | MOHINDRU | 0 |
| 6. | L. JOHNSON | BOWLED | C. SMITH | 6 |
| 7. | R. SPENCER | BOWLED | C. SMITH | 3 |
| 8. | A. MACDONALD | BOWLED | C. SMITH | 6 |
| 9. | P. KACHARE | St. | D. WOODWORTH | 14 |
| 10. | B. BARFIELD (capt) | NOT | OUT | 11 |
| 11. | M. ROBINSON | Ct. MOHINDRU | J. WRIGHT | 10 |
| EXTRAS | 41 | |||
| TOTAL | 185 all out |
| Bowler | Overs | Maidens | Runs | Wickets |
| SIMON JESSOP | 9 | 1 | 31 | 2 |
| STEVE JESSOP | 6 | 0 | 32 | 0 |
| MOHINDRU | 8 | 0 | 28 | 2 |
| C. SMITH | 6 | 0 | 26 | 3 |
| D. WOODWORTH | 5 | 0 | 24 | 1 |
| J. WRIGHT | 4.2 | 0 | 18 | 1 |
| Position | Batsman | How Out | Bowler | Score |
| 1. | S. MAHIL | BOWLED | D. CRICK | 1 |
| 2. | M. PAYNE | Ct. V. PATEL | R. SPENCER | 42 |
| 3. | C. SMITH | LBW | V. PATEL | 7 |
| 4. | SIMON JESSOP | Ct. O. WATSON (sub) | V. PATEL | 14 |
| 5. | D. WOODWORTH | Ct. D. DAINTY | V. PATEL | 3 |
| 6. | D. MOULES | LBW | V. PATEL | 0 |
| 7. | M. LARGE | Ct. & BOWLED | R. SPENCER | 4 |
| 8. | M. SALMON | BOWLED | P. KACHARE | 11 |
| 9. | MOHINDRU | NOT | OUT | 43 |
| 10. | J. WRIGHT | RUN OUT | (P. KACHARE) | 0 |
| 11. | STEVE JESSOP | RUN OUT | 10 | |
| EXTRAS | 26 | |||
| TOTAL | 161 all out |
| Bowler | Overs | Maidens | Runs | Wickets |
| D. CRICK | 9 | 0 | 29 | 1 |
| V. PATEL | 10 | 1 | 49 | 4 |
| R. SPENCER | 7.3 | 0 | 22 | 2 |
| P. KACHARE | 5 | 0 | 18 | 1 |
| B. BARFIELD | 2 | 0 | 10 | 0 |
| M. ROBINSON | 2 | 0 | 10 | 0 |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|