Timed Game.
Cranbiurne (Dave Dainty) won the toss and elected to bat.
| Position | Batsman | How Out | Bowler | Score |
| 1. | NILESH PATEL | NOT | OUT | 106 |
| 2. | MA. KIRTON | BOWLED | A. CAMPBELL | 18 |
| 3. | B. MOORES | LBW | R. COX | 5 |
| 4. | E. KINGSFORD | RUN OUT | (R. COX / M. HILEY) | 0 |
| 5. | D. CRICK | Ct. | M. HILEY | 16 |
| 6. | N. CHALMERS | Ct. & BOWLED | A. KUMAR | 2 |
| 7. | S. CASTLE | BOWLED | A. KUMAR | 1 |
| 8. | A. MACDONALD | BOWLED | A. KUMAR | 0 |
| 9. | MM. KIRTON | BOWLED | A. KUMAR | 1 |
| 10. | D. DAINTY (capt) (wk) | NOT | OUT | 10 |
| 11. | B. POWELL | DNB | ||
| EXTRAS | 25 | |||
| TOTAL | 184 for 8 |
| Bowler | Overs | Maidens | Runs | Wickets |
| A. CAMPBELL | 11 | 2 | 29 | 1 |
| A. PAUL | 10 | 2 | 39 | 0 |
| R. COX | 8 | 4 | 22 | 1 |
| M. HILEY | 5 | 1 | 25 | 1 |
| A. KUMAR | 8 | 0 | 22 | 4 |
| A. REED | 1 | 0 | 10 | 0 |
| Position | Batsman | How Out | Bowler | Score |
| 1. | N. KHAN | BOWLED | S. CASTLE | 2 |
| 2. | N. RIDGEWAY | BOWLED | S. CASTLE | 0 |
| 3. | M. HILEY | LBW | D. CRICK | 52 |
| 4. | R. RICHARDSON | BOWLED | S. CASTLE | 21 |
| 5. | SID | BOWLED | S. CASTLE | 4 |
| 6. | A. REED | BOWLED | S. CASTLE | 4 |
| 7. | A. KUMAR | NOT | OUT | 42 |
| 8. | A. CAMPBELL | BOWLED | S. CASTLE | 16 |
| 9. | A. RAHYNA | RUN OUT | (D. CRICK) | 3 |
| 10. | A. PAUL | NOT | OUT | 18 |
| 11. | R. COX | DNB | ||
| EXTRAS | 23 | |||
| TOTAL | 185 for 8 |
| Bowler | Overs | Maidens | Runs | Wickets |
| D. CRICK | 15.1 | 5 | 47 | 1 |
| S. CASTLE | 15 | 2 | 68 | 6 |
| B. POWELL | 4 | 0 | 32 | 0 |
| A. MACDONALD | 4 | 0 | 24 | 0 |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|