Latest News
A Season of Broken records

His scoring sequence was
2 4 4 1 4 1 6 1 1 6 2 2 1 4 2 2 4 4 6 4 1 6 1 1 1 1 6 4 1 1 1 1 2 4 2 1 1 6 6 4 1 1 4 4 1 4 1 4 6 6 2 1 6 2 6 2 4 6 1 4 1 1 1 1 2 1 1 1 1 4 4 1 1 1 1 4 3 1 2
which if you can't be bother counting, includes 19 4's and 12 6's

| Batsman | How Out | Bowler | Score | |
| 1. | G. DuPreez | NOT | OUT | 211 |
| 2. | O. Spencer | bowled | Noble | 9 |
| 3. | B. Moores | ct. Brennan | Scott | 10 |
| 4. | T. Thorpe | NOT | OUT | 33 |
| 5. | B. Barfield | |||
| 6. | S. Castle | |||
| 7. | B. McHugh | |||
| 8. | R. Allerston | |||
| 9. | M. Cullen | |||
| 10. | W. Nawazz | |||
| 11. | B. Powell |
| Bowler | Overs | Maidens | Runs | Wickets |
| Phadsey | 9 | 1 | 56 | 0 |
| Noble | 11 | 0 | 89 | 1 |
| Lysaught | 9 | 2 | 34 | 0 |
| Smails | 4 | 0 | 42 | 0 |
| Scott | 7 | 1 | 60 | 1 |
| Batsman | How Out | Bowler | Score | |
| 1. | Woodcock | 102 | ||
| 2. | Brennan | 7 | ||
| 3. | Smails | 74 | ||
| 4. | Lysaught | 52 | ||
| 5. | Tinline | 0 | ||
| 6. | Mcnaught | 0 |
TOTAL: 256
Cranbourne Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
| Powell | 6 | 2 | 25 | 1 |
| Barfield | 7 | 2 | 35 | 0 |
| Thorpe | 9 | 0 | 59 | 1 |
| Castle | 8 | 0 | 37 | 0 |
| McHugh | 2 | 0 | 18 | 0 |
| Allerston | 2 | 0 | 13 | 0 |
| Nawazz | 3 | 0 | 25 | 0 |
| DuPreez | 3 | 0 | 26 | 2 |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|