20 Overs / side.
Cranbourne CC won the toss and elected to bat.
| Position | Batsman | How Out | Bowler | Score |
| 1. | NILESH PATEL | Ct. RODWELL | CHRIS | 2 |
| 2. | NILPESH PATEL | Ct. RODWELL | GILL | 8 |
| 3. | D. CRICK | NOT | OUT | 25 |
| 4. | IRFAN | BOWLED | GILL | 9 |
| 5. | P. KACHARE | Ct. | MULTINDRU | 22 |
| 6. | O. WATSON | BOWLED | KEMP | 9 |
| 7. | R. SILLIS | RUN OUT | 0 | |
| 8. | D. DAINTY | Ct. | MULTINDRU | 1 |
| 9. | S. POSNER | BOWLED | KELLARD | 2 |
| 10. | M. ROSE | RUN OUT | 0 | |
| 11. | S. CASTLE | BOWLED | KEMP | 1 |
| EXTRAS | 22 | |||
| TOTAL | 101 all out |
| Bowler | Overs | Maidens | Runs | Wickets |
| GILL | 4 | 0 | 21 | 2 |
| CHRIS | 4 | 0 | 24 | 1 |
| KELLARD | 2.5 | 0 | 15 | 1 |
| MULTINDRU | 4 | 0 | 26 | 2 |
| KEMP | 3 | 0 | 12 | 2 |
| Position | Batsman | How Out | Bowler | Score |
| 1. | C. GEORGE | RETIRED | 20/20 RULE | 25 |
| 2. | M. LINES | RETIRED | 20/20/RULE | 25 |
| 3. | S. RODWELL | BOWLED | IRFAN | 14 |
| 4. | S. JORDAN | Ct. O. WATSON | S. POSNER | 7 |
| 5. | K. WARNER | NOT | OUT | 2 |
| 6. | P. KEMP | NOT | OUT | 0 |
| 7. | DNB | |||
| 8. | DNB | |||
| 9. | DNB | |||
| 10. | DNB | |||
| 11. | DNB | |||
| EXTRAS | ||||
| TOTAL |
| Bowler | Overs | Maidens | Runs | Wickets |
| D. CRICK | 4 | 0 | 17 | 0 |
| IRFAN | 4 | 1 | 26 | 1 |
| S. CASTLE | 2 | 0 | 21 | 0 |
| P. KACHARE | 3 | 1 | 8 | 0 |
| NILESH PATEL | 1 | 0 | 14 | 0 |
| S. POSNER | 1 | 0 | 5 | 1 |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|