Latest News
20 Overs / side.
Windsor Great Park won the toss and elected to bat.
| Position | Batsman | How Out | Bowler | Score |
| 1. | M. LAZARCZUK | RETIRED | 20/20 RULE | 25 |
| 2. | D. ALLEN-TURNER | Ct. IRFAN | D. CRICK | 13 |
| 3. | R. LAZARCZUK | Ct. MA. KIRTON | M. ROBINSON | 9 |
| 4. | Si. LAZARCZUK | BOWLED | M. ROBINSON | 12 |
| 5. | J. LAZARCZUK | NOT | OUT | 20 |
| 6. | R.COX | Ct. & BOWLED | M. ROBINSON | 1 |
| 7. | T. LAZARCZUK | St. NILESH PATEL | V. PATEL | 1 |
| 8. | A. ALLEN-TURNER | RETIRED | 20/20 RULE | 26 |
| 9. | D. HILL | NOT | OUT | 7 |
| 10. | N. WILLIAMS | DNB | ||
| 11. | K. NEALE | DNB | ||
| EXTRAS | 29 | |||
| TOTAL | 143 for 5 |
| Bowler | Overs | Maidens | Runs | Wickets |
| V. PATEL | 4 | 0 | 31 | 1 |
| D. CRICK | 4 | 0 | 25 | 1 |
| IRFAN | 4 | 0 | 19 | 0 |
| M. ROBINSON | 4 | 0 | 19 | 3 |
| ZABI | 4 | 0 | 33 | 0 |
| Position | Batsman | How Out | Bowler | Score |
| 1. | MA. KIRTON | St. D. HILL | R. COX | 18 |
| 2. | O. WATSON | Ct. R. COX | A. ALLEN-TURNER | 13 |
| 3. | D. CRICK | BOWLED | R. LAZARCZUK | 18 |
| 4. | G. DUPREEZ | RUN OUT | 0 | |
| 5. | IRFAN | Ct. Si. LAZARCZUK | D. ALLEN-TURNER | 14 |
| 6. | ZABI | Ct. R. COX | R. LAZARCZUK | 7 |
| 7. | M. ROBINSON | BOWLED | T. LAZARCZUK | 0 |
| 8. | NILESH PATEL (wk) | St. D. HILL | D. ALLEN-TURNER | 5 |
| 9. | V. PATEL | NOT | OUT | 0 |
| 10. | D. DAINTY | Ct. M. LAZARCZUK | D. ALLEN-TURNER | 0 |
| 11. | R. JONES (capt) | Ct. M. LAZARCZUK | D. ALLEN-TURNER | 0 |
| EXTRAS | 10 | |||
| TOTAL | 85 all out |
| Bowler | Overs | Maidens | Runs | Wickets |
| T. LAZARCZUK | 4 | 0 | 23 | 1 |
| A. ALLEN-TURNER | 4 | 0 | 28 | 1 |
| D. ALLEN-TURNER | 3 | 0 | 15 | 3 |
| R. LAZARCZUK | 4 | 0 | 9 | 2 |
| R.COX | 2 | 0 | 8 | 1 |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|