20 Overs / side.
Cranbourne CC (Rob Jones) won the toss and elected to bat.
| Position | Batsman | How Out | Bowler | Score |
| 1. | NILESH PATEL (wk) | BOWLED | T. LAZARCZUK | 4 |
| 2. | NILPESH PATEL | Ct. M. LAZARCZUK | A. ALLEN-TURNER | 35 |
| 3. | D. CRICK | RETIRED | 20/20 RULE | 25 |
| 4. | G. DUPREEZ | RETIRED | 20/20 RULE | 25 |
| 5. | IRFAN | RETIRED | 20/20 RULE | 25 |
| 6. | N. MADDEN | BOWLED | D. ALLEN-TURNER | 15 |
| 7. | M. ROBINSON | Ct. T. LAZARCZUK | R. LAZARCZUK | 9 |
| 8. | R. SILLIS | BOWLED | A. ALLEN-TURNER | 6 |
| 9. | V. PATEL | RUN | OUT | 2 |
| 10. | MA. KIRTON | NOT | OUT | 0 |
| 11. | R. JONES (capt) | St. D. HILL | A. ALLEN-TURNER | 4 |
| EXTRAS | 32 | |||
| TOTAL | 182 for 7 |
| Bowler | Overs | Maidens | Runs | Wickets |
| T. LAZARCZUK | 4 | 0 | 23 | 1 |
| A. ALLEN-TURNER | 4 | 0 | 24 | 3 |
| R. LAZARCZUK | 4 | 0 | 40 | 1 |
| D. FERNLEY | 3 | 0 | 31 | 0 |
| R. COX | 3 | 0 | 33 | 0 |
| D. ALLEN-TURNER | 2 | 0 | 17 | 1 |
| Position | Batsman | How Out | Bowler | Score |
| 1. | M. LAZARCZUK | BOWLED | IRFAN | 4 |
| 2. | R. COX | BOWLED | IRFAN | 0 |
| 3. | D. ALLEN-TURNER | BOWLED | V. PATEL | 14 |
| 4. | R. LAZARCZUK | BOWLED | N. MADDEN | 9 |
| 5. | D. HILL | BOWLED | V. PATEL | 12 |
| 6. | A. ALLEN-TURNER | RETIRED | 20/20 RULE | 27 |
| 7. | T. LAZARCZUK | BOWLED | MA. KIRTON | 18 |
| 8. | D. FERNLEY | NOT | OUT | 22 |
| 9. | N. WILLIAMS | BOWLED | MA. KIRTON | 1 |
| 10. | C. NEALE | BOWLED | MA. KIRTON | 0 |
| 11. | H. HILL | NOT | OUT | 16 |
| EXTRAS | 36 | |||
| TOTAL | 159 for 8 |
| Bowler | Overs | Maidens | Runs | Wickets |
| IRFAN | 4 | 0 | 28 | 2 |
| D. CRICK | 3 | 0 | 28 | 0 |
| N. MADDEN | 4 | 0 | 30 | 1 |
| V. PATEL | 4 | 0 | 36 | 2 |
| MA. KIRTON | 4 | 0 | 23 | 3 |
| M. ROBINSON | 1 | 0 | 9 | 0 |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|