20 Overs / side.
Braywood CC won the toss and elected to bat.
| Position | Batsman | How Out | Bowler | Score |
| 1. | NUNN | RETIRED | 20/20 RULE | 30 |
| 2. | NICKHILL | RETIRED | 20/20 RULE | 26 |
| 3. | BUNCE | RETIRED | 20/20 RULE | 25 |
| 4. | HUSSEIN | Ct. (sub) M. ROBINSON | V. PATEL | 17 |
| 5. | CARTER | RETIRED | 20/20 RULE | 25 |
| 6. | PATTISON | BOWLED | D. CRICK | 0 |
| 7. | RUSSELL | NOT | OUT | 4 |
| 8. | DAWRJ | BOWLED | MA. KIRTON | 1 |
| 9. | MUGHAL | RUN OUT (D. DAINTY) | 0 | |
| 10. | NEAL | RUN OUT (D. DAINTY) | 0 | |
| 11. | OSWALD | NOT | OUT | 0 |
| EXTRAS | 28 | |||
| TOTAL | 156 for 5 |
| Bowler | Overs | Maidens | Runs | Wickets |
| IRFAN | 3 | 0 | 21 | 0 |
| D. CRICK | 4 | 0 | 31 | 1 |
| S. CASTLE | 4 | 0 | 35 | 0 |
| P. KACHARE | 4 | 0 | 31 | 0 |
| V. PATEL | 2 | 0 | 9 | 1 |
| MA. KIRTON | 3 | 0 | 21 | 1 |
| Position | Batsman | How Out | Bowler | Score |
| 1. | N. PATEL | Ct. | NICKHILL | 21 |
| 2. | O. WATSON | Ct. | NUNN | 5 |
| 3. | MA. KIRTON | St. | RUSSELL | 22 |
| 4. | D. CRICK | BOWLED | MUGHAL | 1 |
| 5. | G. DUPREEZ | RETIRED | 20/20 RULE | 26 |
| 6. | IRFAN | Ct. | RUSSELL | 0 |
| 7. | P. KACHARE | RUN OUT | 10 | |
| 8. | D. DAINTY (wkt) | BOWLED | NUNN | 4 |
| 9. | V. PATEL | NOT | OUT | 11 |
| 10. | R. JONES (capt) | DNB | ||
| 11. | S. CASTLE | DNB | ||
| EXTRAS | 39 | |||
| TOTAL | 139 for 7 |
| Bowler | Overs | Maidens | Runs | Wickets |
| CARTER | 4 | 0 | 30 | 0 |
| NUNN | 4 | 0 | 25 | 2 |
| NICKHILL | 4 | 0 | 24 | 1 |
| MUGHAL | 4 | 0 | 13 | 1 |
| HUSSEIN | 1 | 0 | 12 | 0 |
| RUSSELL | 2 | 0 | 17 | 2 |
| NEAL | 1 | 0 | 12 | 0 |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|