Latest News
20 Overs / side.
Cranbourne (Rob Jones) won the toss and elected to bat.
| Position | Batsman | How Out | Bowler | Score |
| 1. | N. PATEL | RETIRED | 20/20 RULE | 25 |
| 2. | O. WATSON | RETIRED | 20/20 RULE | 25 |
| 3. | D. CRICK | RETIRED | 20/20 RULE | 28 |
| 4. | IRFAN | RETIRED | 20/20 RULE | 25 |
| 5. | P. KACHARE | RETIRED | 20/20 RULE | 29 |
| 6. | L. JOHNSON | NOT | OUT | 16 |
| 7. | V. PATEL | NOT | OUT | 15 |
| 8. | MA. KIRTON | DNB | ||
| 9. | D. DAINTY | DNB | ||
| 10. | R. JONES | DNB | ||
| 11. | S. CASTLE | DNB | ||
| EXTRAS | 33 | |||
| TOTAL | 196 for 0 |
| Bowler | Overs | Maidens | Runs | Wickets |
| TERRINGTON | 3 | 0 | 29 | 0 |
| EMERSON | 4 | 0 | 28 | 0 |
| J. PARROT | 4 | 0 | 41 | 0 |
| OBREY | 3 | 0 | 38 | 0 |
| BACK | 4 | 0 | 42 | 0 |
| LEWIN | 2 | 0 | 16 | 0 |
| Position | Batsman | How Out | Bowler | Score |
| 1. | BACK | NOT | OUT | 30 |
| 2. | LEWIN | Ct. & BOWLED | D. CRICK | 10 |
| 3. | OBREY | BOWLED | D. CRICK | 1 |
| 4. | GREIG | Ct. & BOWLED | S. CASTLE | 15 |
| 5. | A. BROWN | BOWLED | P. KACHARE | 4 |
| 6. | J. PARROT | RETIRED | 20/20 RULE | 25 |
| 7. | E. BROWN | RETIRED | 20/20 RULE | 26 |
| 8. | EMERSON | BOWLED | V.PATEL | 1 |
| 9. | TERRINGTON | BOWLED | MA. KIRTON | 16 |
| 10. | REDDY | BOWLED | MA. KIRTON | 0 |
| 11. | PELL | NOT | OUT | 3 |
| EXTRAS | 31 | |||
| TOTAL | 162 for 7 |
| Bowler | Overs | Maidens | Runs | Wickets |
| IRFAN | 2 | 0 | 11 | 0 |
| D. CRICK | 4 | 0 | 34 | 2 |
| P. KACHARE | 4 | 0 | 30 | 1 |
| S. CASTLE | 3 | 0 | 27 | 1 |
| V. PATEL | 4 | 0 | 31 | 1 |
| MA. KIRTON | 3 | 0 | 16 | 2 |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|