Latest News
20 Overs / side.
Datchet won the toss and elected to bat.
| Position | Batsman | How Out | Bowler | Score |
| 1. | L. SHEPHERD | BOWLED | IRFAN | 11 |
| 2. | M. MAYWEATHER | Ct. DU PREEZ | G. GOODWIN | 10 |
| 3. | R. LANCEFIELD | RETIRED | 20/20 RULE | 26 |
| 4. | T. JONES | RETIRED | 20/20 RULE | 27 |
| 5. | R. HUSSIAN | Ct. & BOWLED | G. GOODWIN | 3 |
| 6. | R. WILLIAMS | RETIRED | 20/20 RULE | 25 |
| 7. | JP | Ct. MA. KIRTON | V. PATEL | 21 |
| 8. | G. JACOBS | BOWLED | V. PATEL | 1 |
| 9. | C. PLATT | BOWLED | IRFAN | 2 |
| 10. | P. DAYE | NOT | OUT | 3 |
| 11. | - | - | - | - |
| EXTRAS | 16 | |||
| TOTAL | 145 all out |
| Bowler | Overs | Maidens | Runs | Wickets |
| IRFAN | 3.3 | 0 | 19 | 2 |
| D. CRICK | 3 | 0 | 10 | 0 |
| G. GOODWIN | 4 | 0 | 35 | 2 |
| P. KACHARE | 4 | 0 | 46 | 0 |
| V. PATEL | 3 | 0 | 20 | 2 |
| MA. KIRTON | 1 | 0 | 9 | 0 |
| Position | Batsman | How Out | Bowler | Score |
| 1. | G. GOODWIN | RETIRED | 20/20 RULE | 27 |
| 2. | O. WATSON | BOWLED | JP | 0 |
| 3. | MA. KIRTON | RETIRED | 20/20 RULE | 28 |
| 4. | G. DU PREEZ | BOWLED | BOWLER NO.3 | 18 |
| 5. | D. CRICK | RETIRED | 20/20 RULE | 25 |
| 6. | P. KACHARE | RUN | OUT | 13 |
| 7. | IRFAN | NOT | OUT | 17 |
| 8. | V. PATEL | RUN | OUT | 0 |
| 9. | D. DAINTY (wk) | NOT | OUT | 0 |
| 10. | MM. KIRTON | DNB | - | - |
| 11. | R. JONES (capt) | DNB | - | - |
| EXTRAS | 18 | |||
| TOTAL | 146 for 4 |
| Bowler | Overs | Maidens | Runs | Wickets |
| JP | 4 | 0 | 26 | 1 |
| BOWLER NO.2 | 4 | 0 | 30 | 0 |
| BOWLER NO.3 | 4 | 0 | 28 | 1 |
| BOWLER NO.4 | 4 | 0 | 26 | 0 |
| BOWLER NO.5 | 2 | 0 | 12 | 0 |
| BOWLER NO.6 | 1.2 | 0 | 15 | 0 |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|