Latest News
20 Overs / side.
Cranbourne CC (Mark Kirton) won the toss and elected to bat.
| Position | Batsman | How Out | Bowler | Score |
| 1. | O. WATSON | BOWLED | J. NUNN | 12 |
| 2. | A. ROBERTSON | RUN | OUT | 16 |
| 3. | D. CRICK | NOT | OUT | 38 |
| 4. | M. ROBINSON | RUN | OUT | 25 |
| 5. | P. KACHARE | BOWLED | A. MUGHAL | 0 |
| 6. | A. TRACEY | BOWLED | A. MUGHAL | 0 |
| 7. | D. DAINTY (wkt) | NOT | OUT | 28 |
| 8. | V. PATEL | Ct. CARTER | C. RUSSEL | 17 |
| 9. | IRFAN | BOWLED | R. MILLER | 1 |
| 10. | M. ROSE | St. G. DAWES | R. MILLER | 0 |
| 11. | MA. KIRTON (Capt) | RUN | OUT | 0 |
| EXTRAS | 12 | |||
| TOTAL | 149 for 9 |
| Bowler | Overs | Maidens | Runs | Wickets |
| J. WING | 3 | 0 | 13 | 0 |
| J. NUNN | 4 | 0 | 34 | 1 |
| A. MUGHAL | 4 | 0 | 28 | 2 |
| D. CARTER | 3 | 0 | 25 | 0 |
| R. MILLER | 3 | 0 | 18 | 2 |
| C. RUSSEL | 3 | 0 | 30 | 1 |
| Position | Batsman | How Out | Bowler | Score |
| 1. | J. NUNN | Ct. M. ROBINSON | P. KACHARE | 13 |
| 2. | J. WING | BOWLED | P. KACHARE | 0 |
| 3. | J. PATTERSON | RUN OUT | (D. DAINTY) | 17 |
| 4. | C. RUSSELL | RUN OUT | (M. ROBINSON) | 4 |
| 5. | B. CARTER | RETIRED | (20/20 RULE) | 25 |
| 6. | G. DAWES | BOWLED | IRFAN | 0 |
| 7. | A. MUGHAL | Ct. M. ROBINSON | MA. KIRTON | 14 |
| 8. | R. MILLER | RUN OUT | (D. DAINTY) | 0 |
| 9. | T. NEAL | NOT | OUT | 6 |
| 10. | J. NEAL | BOWLED | D. CRICK | 0 |
| 11. | D. CARTER | NOT | OUT | 0 |
| EXTRAS | 21 | |||
| TOTAL | 100 for 8 |
| Bowler | Overs | Maidens | Runs | Wickets |
| P. KACHARE | 4 | 0 | 18 | 2 |
| D. CRICK | 4 | 0 | 16 | 1 |
| IRFAN | 4 | 0 | 17 | 1 |
| V. PATEL | 4 | 0 | 16 | 0 |
| M. ROBINSON | 2 | 0 | 8 | 0 |
| MA. KIRTON | 2 | 0 | 17 | 1 |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|